Ecoglo SMS Products
Step nosings, edging, handrail markers, path markers, seat markers, UL egress and exit signs, and hybrid LED exit signs — photoluminescent Safe Movement Systems engineered for high-traffic public venues.
Step Nosings
F15-1711 Step Nosing
Photoluminescent step nosing with anti-slip insert for stairways requiring strong step definition.
F15-175 Step Nosing
Step nosing with integrated high-performance anti-slip surface.
F15-179 Step Nosing
Photoluminescent step nosing for high-traffic stadium stairs. Provides continuous visual guidance during emergency egress and low-light events.
F15-1811 Step Nosing
Photoluminescent step nosing with anti-slip insert for stairways requiring strong step definition.
F15-185 Step Nosing
F15-289 Step Nosing
Photoluminescent step nosing engineered for venue stairs requiring robust step-edge contrast.
F9-175 Step Nosing
F9-185 Step Nosing
| Code | Product | Dims | PL Grade | HTC | Warranty | Datasheet |
|---|---|---|---|---|---|---|
| F15-1711 | F15-1711 Step Nosing | 75.2mm x 33.2mm (3" x 1.3") | S10 | Yes | — | Datasheet |
| F15-175 | F15-175 Step Nosing | 75.2mm x 33.2mm (3" x 1.3") | S15 | Yes | — | Datasheet |
| F15-179 | F15-179 Step Nosing | 75.2mm x 33.2mm (3" x 1.3") | S20 | Yes | — | Datasheet |
| F15-1811 | F15-1811 Step Nosing | 75.2mm x 33.2mm (3" x 1.3") | S10 | Yes | — | Datasheet |
| F15-185 | F15-185 Step Nosing | 75.2mm x 33.2mm (3" x 1.3") | S15 | Yes | — | Datasheet |
| F15-289 | F15-289 Step Nosing | 75.2mm x 33.2mm (3" x 1.3") | S20 | Yes | — | Datasheet |
| F9-175 | F9-175 Step Nosing | 50mm x 25mm (2" x 1") | S15 | Yes | — | Datasheet |
| F9-185 | F9-185 Step Nosing | 50mm x 25mm (2" x 1") | S15 | Yes | — | Datasheet |
Step Edging
ET14-079 Step Threshold
Step-edge contrast threshold for improved visibility on stair treads.
ET14-089 Step Threshold
Step-edge contrast threshold for improved visibility on stair treads.
G6-011 Step Return Markings
Step return edging used in conjunction with nosings for full step-edge visibility.
T2-1011 Step Return Markings
Anti-slip step return edging used alongside nosings for full step-edge visibility.
| Code | Product | Dims | PL Grade | HTC | Warranty | Datasheet |
|---|---|---|---|---|---|---|
| ET14-079 | ET14-079 Step Threshold | 72.2mm (2.8") | S20 | Yes | — | Datasheet |
| ET14-089 | ET14-089 Step Threshold | 72.2mm (2.8") | S20 | Yes | — | Datasheet |
| G6-011 | G6-011 Step Return Markings | 26mm (1") wide, 1.6mm (0.06") profile | S10 | Yes | — | Datasheet |
| T2-1011 | T2-1011 Step Return Markings | 42mm x 3.5mm (1.7" x 0.14") | S10 | Yes | — | Datasheet |
Handrail Markers
G3-001 Guidance Strip
Photoluminescent guidance strip applied to handrails for continuous visual reference in low light.
H3-001 Handrail Marker
Discrete handrail marker for safe orientation along stadium stair handrails.
HREC3 Metal End Cap
Metal end cap to suit H3-001 handrail marker. Fixed using a screw or rivet; suitable for outdoor use.
HRJC3 Metal Joiner Cap
Metal joiner cap to suit H3-001 handrail marker. Fixed using a screw or rivet; suitable for outdoor use.
| Code | Product | Dims | PL Grade | HTC | Warranty | Datasheet |
|---|---|---|---|---|---|---|
| G3-001 | G3-001 Guidance Strip 3 variants | 15.5mm (0.6") wide, 1.8mm (0.07") profile | S10 | Yes | — | Datasheet |
| H3-001 | H3-001 Handrail Marker 2 variants | 15.5mm (0.6") wide, radius 2.0mm (0.08") | S10 | Yes | — | Datasheet |
| HREC3 | HREC3 Metal End Cap | — | — | Yes | — | Datasheet |
| HRJC3 | HRJC3 Metal Joiner Cap | — | — | Yes | — | Datasheet |
Path Markers
G7-100 Solaris Path Marker
Solaris-series photoluminescent path marker for ramps and exit routes.
T2-103 Path Marker
T6-101 Path Marker
Photoluminescent path marker for ramps and circulation routes.
| Code | Product | Dims | PL Grade | HTC | Warranty | Datasheet |
|---|---|---|---|---|---|---|
| G7-100 | G7-100 Solaris Path Marker | 51mm x 3mm (2" x 0.12") | S20 | Yes | 10 years | Datasheet |
| T2-103 | T2-103 Path Marker | 42mm x 4mm (1.7" x 0.16") | S5 | Yes | 10 years | Datasheet |
| T6-101 | T6-101 Path Marker | 37mm x 4mm (1.5" x 0.16") | S10 | Yes | 10 years | Datasheet |
Row & Seat Markers
Ellipse Seat Marker
Photoluminescent ellipse seat identification marker. Custom printed.
Obround Seat Marker
Photoluminescent obround seat identification marker. Custom printed.
Round Seat Marker (DS30)
Photoluminescent round seat identification marker. Custom printed.
Round Seat Marker (DS40)
Photoluminescent round seat identification marker. Custom printed.
Row & Seat Marker
Combined row and seat identification marker for accurate wayfinding in low light.
Row Marker
Photoluminescent row identification marker for stadium and arena seating.
| Code | Product | Dims | PL Grade | HTC | Warranty | Datasheet |
|---|---|---|---|---|---|---|
| EL187567 | Ellipse Seat Marker | 18.7mm x 56.7mm (0.7" x 2.2") | S10 | Yes | — | Datasheet |
| OB1130S | Obround Seat Marker | 30mm x 10.5mm (1.2" x 0.4") | S10 | Yes | — | Datasheet |
| DS30 | Round Seat Marker (DS30) | 30mm (1.2") | S10 | Yes | — | Datasheet |
| DS40 | Round Seat Marker (DS40) | 40mm (1.6") | S10 | Yes | — | Datasheet |
| — | Row & Seat Marker 12 variants | — | S10 | Yes | — | Datasheet |
| — | Row Marker 8 variants | — | S10 | Yes | — | Datasheet |
UL 1994 Egress Signs
UL 1994 Pictogram
Base UL 1994 listed photoluminescent egress pictogram.
UL 1994 Pictogram — Down Arrow
UL 1994 Pictogram — Down Left Arrow
UL 1994 Pictogram — Down Right Arrow
UL 1994 Pictogram — Left Arrow
UL 1994 Pictogram — Right Arrow
UL 1994 Pictogram — Up Arrow
UL 1994 Pictogram — Up Left Arrow
UL 1994 Pictogram — Up Right Arrow
| Code | Product | Dims | PL Grade | HTC | Warranty | Datasheet |
|---|---|---|---|---|---|---|
| S5-RM2010 | UL 1994 Pictogram | 200mm x 100mm (8" x 4") | S5 | Yes | 30 years | Datasheet |
| S5-RMDA2010 | UL 1994 Pictogram — Down Arrow | 200mm x 100mm (8" x 4") | S5 | Yes | 30 years | Datasheet |
| S5-RMDL2010 | UL 1994 Pictogram — Down Left Arrow | 200mm x 100mm (8" x 4") | S5 | Yes | 30 years | Datasheet |
| S5-RMDR2010 | UL 1994 Pictogram — Down Right Arrow | 200mm x 100mm (8" x 4") | S5 | Yes | 30 years | Datasheet |
| S5-RML2010 | UL 1994 Pictogram — Left Arrow | 200mm x 100mm (8" x 4") | S5 | Yes | 30 years | Datasheet |
| S5-RMR2010 | UL 1994 Pictogram — Right Arrow | 200mm x 100mm (8" x 4") | S5 | Yes | 30 years | Datasheet |
| S5-RMUA2010 | UL 1994 Pictogram — Up Arrow | 200mm x 100mm (8" x 4") | S5 | Yes | 30 years | Datasheet |
| S5-RMUL2010 | UL 1994 Pictogram — Up Left Arrow | 200mm x 100mm (8" x 4") | S5 | Yes | 30 years | Datasheet |
| S5-RMUR2010 | UL 1994 Pictogram — Up Right Arrow | 200mm x 100mm (8" x 4") | S5 | Yes | 30 years | Datasheet |
Outdoor UL 924 Exit Signs
UL 924 Exit
Outdoor UL 924 listed photoluminescent exit sign.
UL 924 Exit Double Arrow
Outdoor UL 924 listed photoluminescent exit sign.
UL 924 Exit Left
Outdoor UL 924 listed photoluminescent exit sign.
UL 924 Exit Right
Outdoor UL 924 listed photoluminescent exit sign.
UL 924 Pictogram — Down Arrow
Outdoor UL 924 listed photoluminescent exit sign.
UL 924 Pictogram — Down Left Arrow
Outdoor UL 924 listed photoluminescent exit sign.
UL 924 Pictogram — Down Right Arrow
Outdoor UL 924 listed photoluminescent exit sign.
UL 924 Pictogram — Left Arrow
Outdoor UL 924 listed photoluminescent exit sign.
UL 924 Pictogram — Right Arrow
Outdoor UL 924 listed photoluminescent exit sign.
UL 924 Pictogram — Up Arrow
Outdoor UL 924 listed photoluminescent exit sign.
UL 924 Pictogram — Up Left Arrow
Outdoor UL 924 listed photoluminescent exit sign.
UL 924 Pictogram — Up Right Arrow
Outdoor UL 924 listed photoluminescent exit sign.
| Code | Product | Dims | PL Grade | HTC | Warranty | Datasheet |
|---|---|---|---|---|---|---|
| — | UL 924 Exit 2 variants | — | S20 | Yes | 15 years | Datasheet |
| — | UL 924 Exit Double Arrow 2 variants | — | S20 | Yes | 15 years | Datasheet |
| — | UL 924 Exit Left 2 variants | — | S20 | Yes | 15 years | Datasheet |
| — | UL 924 Exit Right 2 variants | — | S20 | Yes | 15 years | Datasheet |
| — | UL 924 Pictogram — Down Arrow 2 variants | — | S20 | Yes | 15 years | Datasheet |
| — | UL 924 Pictogram — Down Left Arrow 2 variants | — | S20 | Yes | 15 years | Datasheet |
| — | UL 924 Pictogram — Down Right Arrow 2 variants | — | S20 | Yes | 15 years | Datasheet |
| — | UL 924 Pictogram — Left Arrow 2 variants | — | S20 | Yes | 15 years | Datasheet |
| — | UL 924 Pictogram — Right Arrow 2 variants | — | S20 | Yes | 15 years | Datasheet |
| — | UL 924 Pictogram — Up Arrow 2 variants | — | S20 | Yes | 15 years | Datasheet |
| — | UL 924 Pictogram — Up Left Arrow 2 variants | — | S20 | Yes | 15 years | Datasheet |
| — | UL 924 Pictogram — Up Right Arrow 2 variants | — | S20 | Yes | 15 years | Datasheet |
Hybrid LED Exit Signs
Hybrid LED Exit Sign — Running Man
White hybrid LED exit sign with Running Man graphics, available single or double sided. Combines photoluminescent technology with Class II LEDs and patented electronics; effective in all lighting scenarios with no backup required.
Hybrid LED Exit Sign — EXIT text
White hybrid LED exit sign with EXIT text graphics, available single or double sided. Combines photoluminescent technology with Class II LEDs and patented electronics; effective in all lighting scenarios with no backup required.
Hybrid LED Ceiling Recess Bracket
White ceiling recess mounting bracket for Hybrid LED exit signs.
Hybrid LED External Housing (EXHS)
External housing enclosure for Hybrid LED exit signs, for outdoor and exposed mounting locations.
Hybrid LED Flag Mount Bracket
White flag mount bracket for Hybrid LED exit signs.
| Code | Product | Dims | PL Grade | HTC | Warranty | Datasheet |
|---|---|---|---|---|---|---|
| HYUX.3-RM | Hybrid LED Exit Sign — Running Man 4 variants | — | — | Yes | 15 years | Datasheet |
| HYUX.3-EX | Hybrid LED Exit Sign — EXIT text 4 variants | — | — | Yes | 15 years | Datasheet |
| BR3-CR-WHT | Hybrid LED Ceiling Recess Bracket | — | — | — | — | Datasheet |
| BR3-EXHS | Hybrid LED External Housing (EXHS) | — | — | — | — | Datasheet |
| BR3-FM-WHT | Hybrid LED Flag Mount Bracket | — | — | — | — | Datasheet |
No products match your search.